Total 2444?, 195 / 245
| ???? | ??? | ??? | ???? | ???? |
|---|---|---|---|---|
| CONAHEC | East ASIA | CHINA | Central China Normal University | ?????? |
| CONAHEC | EUROPE | IRELAND | University College Dublin | ?????? |
| CONAHEC | East ASIA | TAIWAN | National Kaohsiung University of Applied Sciences | ?????? |
| CONAHEC | EUROPE | UNITED KINGDOM | University of Westminster | ?????? |
| CONAHEC | EUROPE | UNITED KINGDOM | University of Glasgow | ?????? |
| CONAHEC | East ASIA | CHINA | Fujian Normal University | ?????? |
| CONAHEC | North AMERICA | UNITED STATES | San Jose State University | ?????? |
| CONAHEC | North AMERICA | UNITED STATES | Drexel University | ?????? |
| CONAHEC | East ASIA | CHINA | Shanghai Normal University | ?????? |
| CONAHEC | East ASIA | CHINA | Shanghai University of International Business and Economics | ?????? |



