1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 100 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4487 | 2023 | UNITED STATES | BOISE STATE UNIVERSITY | ??? |
|
|||
| 4486 | 2023 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 4485 | 2023 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 4484 | 2023 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 4483 | 2023 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 4482 | 2022 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 4481 | 2022 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 4480 | 2023 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 4479 | 2023 | UNITED STATES | THE UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 4478 | 2023 | HONG KONG | CITY UNIVERSITY OF HONG KONG | ??? |
|



