1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 97 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4517 | 2023 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 4516 | 2022 | UNITED STATES | UNIVERSITY OF CALIFORNIA, BERKELEY | ??? |
|
|||
| 4515 | 2022 | AUSTRIA | FHWIEN DER WKW | ??? |
|
|||
| 4514 | 2022 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 4513 | 2023 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 4512 | 2022 | NETHERLANDS | HU UNIVERSITY OF APPLIED SCIENCES UTRECHT | ??? |
|
|||
| 4511 | 2023 | CANADA | OKANAGAN COLLEGE | ??? |
|
|||
| 4510 | 2023 | UNITED STATES | UNIVERSITY OF ILLINOIS SPRINGFIELD | ??? |
|
|||
| 4509 | 2023 | UNITED STATES | INDIANA UNIVERSITY | ??? |
|
|||
| 4508 | 2023 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | CHEN YUN |
|



