1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 94 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4547 | 2022 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 4546 | 2023 | UNITED STATES | UNIVERSITY OF ILLINOIS SPRINGFIELD | ??? |
|
|||
| 4545 | 2023 | FINLAND | LUT UNIVERSITY (LAPPEENRANTA-LAHTI UNIVERSITY OF TECHNOLOGY) | ??? |
|
|||
| 4544 | 2022 | GERMANY | FRANKFURT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 4543 | 2023 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 4542 | 2023 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 4541 | 2023 | UNITED STATES | SAN JOSE STATE UNIVERSITY | ??? |
|
|||
| 4540 | 2023 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ?? |
|
|||
| 4539 | 2023 | UNITED STATES | ELON UNIVERSITY | ??? |
|
|||
| 4538 | 2022 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|



