1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 82 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4667 | 2023 | JAPAN | KYUSHU UNIVERSITY | ??? |
|
|||
| 4666 | 2023 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 4665 | 2023 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 4664 | 2023 | NETHERLANDS | MAASTRICHT UNIVERSITY | ??? |
|
|||
| 4663 | 2023 | GERMANY | KIEL UNIVERSITY | ??? |
|
|||
| 4662 | 2023 | SWITZERLAND | ZHAW ZURICH UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 4661 | 2023 | FRANCE | AUDENCIA BUSINESS SCHOOL | ??? |
|
|||
| 4660 | 2022 | CHINA | XIAN JIAOTONG LIVERPOOL UNIVERSITY | ??? |
|
|||
| 4659 | 2023 | UNITED STATES | PURDUE UNIVERSITY | ??? |
|
|||
| 4658 | 2023 | TAIWAN | NATIONAL CHENGCHI UNIVERSITY | ??? |
|



