1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 66 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 4827 | 2023 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 4826 | 2023 | SWEDEN | UPPSALA UNIVERSITY | ??? |
|
|||
| 4825 | 2023 | CANADA | UNIVERSITY OF TORONTO | ??? |
|
|||
| 4824 | 2023 | TAIWAN | NATIONAL TAIWAN UNIVERSITY | ??? |
|
|||
| 4823 | 2023 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 4822 | 2023 | AUSTRALIA | AUSTRALIAN NATIONAL UNIVERSITY | ??? |
|
|||
| 4821 | 2023 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 4820 | 2023 | UNITED STATES | INDIANA UNIVERSITY | ??? |
|
|||
| 4819 | 2023 | UNITED STATES | THE UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 4818 | 2023 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|



