1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 500 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 487 | 2009 | Japan | Chuo University | ??? |
|
|||
| 486 | 2009 | Germany | Fachhochschule Frankfurt am Main | ??? |
|
|||
| 485 | 2009 | France | INSEEC Group | ??? |
|
|||
| 484 | 2009 | Japan | Nishogakusha University | ??? |
|
|||
| 483 | 2009 | Japan | Aoyama Gakuin University | ??? |
|
|||
| 482 | 2009 | USA | University of North Carolina at Greensboro | ??? |
|
|||
| 481 | 2009 | France | INSEEC Group | ??? |
|
|||
| 480 | 2009 | United Kingdom | University of Nottingham | ????? |
|
|||
| 479 | 2008 | Sweden | Uppsala University | ??? |
|
|||
| 478 | 2009 | Austria | FHS,Kufstein Tirol University of Applied Sciences | ??? |
|



