1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 485 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 637 | 2009 | Japan | Kobe University | ??? |
|
|||
| 636 | 2009 | USA | University of California, Santa Cruz | ??? |
|
|||
| 635 | 2010 | Germany | Fachhochschule Frankfurt am Main | ??? |
|
|||
| 634 | 2010 | United Kingdom | University of Leicester | ??? |
|
|||
| 633 | 2009 | China | Shandong University | ??? |
|
|||
| 632 | 2009 | Japan | Kyushu University | ??? |
|
|||
| 631 | 2009 | Japan | Waseda University | ?? |
|
|||
| 630 | 2009 | France | University of La Rochelle | ?? |
|
|||
| 629 | 2010 | Netherlands | Hogeschool Utrecht University of Applied Sciences | ????? |
|
|||
| 628 | 2009 | Austria | The University of Applied Sciences,Wiener Neustadt | ??? |
|



