1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 466 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 827 | 2011 | China | Hong kong University of Science and Technology | ??? |
|
|||
| 826 | 2011 | Finland | HAAGA-HELIA University of Applied Sciences | ??? |
|
|||
| 825 | 2010 | Sweden | Linkoping University | ??? |
|
|||
| 824 | 2009 | Austria | The University of Applied Sciences,Wiener Neustadt | ??? |
|
|||
| 823 | 2011 | Finland | Tampere University of Technology | ??? |
|
|||
| 822 | 2010 | Taiwan | Shih Hsin University | ??? |
|
|||
| 821 | 2011 | USA | State University of New York at Buffalo | ??? |
|
|||
| 820 | 2011 | USA | American University | ??? |
|
|||
| 819 | 2010 | Finland | Lappeenranta University of Technology | ??? |
|
|||
| 818 | 2010 | USA | Portland State University | ??? |
|



