1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 465 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 837 | 2011 | USA | American University | ??? |
|
|||
| 836 | 2011 | USA | The University of Washington | ??? |
|
|||
| 835 | 2011 | USA | The University of Washington | ??? |
|
|||
| 834 | 2011 | China | The Chinese University of Hong Kong | ??? |
|
|||
| 833 | 2011 | USA | The University of Washington | ??? |
|
|||
| 832 | 2011 | France | Universite Stendhal Grenoble3 | ??? |
|
|||
| 831 | 2011 | Taiwan | National Chengchi University | ??? |
|
|||
| 830 | 2011 | USA | University of California at Berkeley | ??? |
|
|||
| 829 | 2011 | Finland | HAAGA-HELIA University of Applied Sciences | ??? |
|
|||
| 828 | 2010 | Germany | Berlin School of Economics | ??? |
|



