1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 452 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 967 | 2011 | UNITED STATES | AMERICAN UNIVERSITY | ??? |
|
|||
| 966 | 2011 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 965 | 2012 | AUSTRALIA | UNIVERSITY OF THE SUNSHINE COAST | ??? |
|
|||
| 964 | 2011 | CHINA | XIAN JIAO TONG UNIVERSITY | ??? |
|
|||
| 963 | 2011 | NORWAY | THE UNIVERSITY OF OSLO | ??? |
|
|||
| 962 | 2011 | FRANCE | UNIVERSITE STENDHAL GRENOBLE3 | ??? |
|
|||
| 961 | 2012 | FRANCE | UNIVERSITE JEAN-MOULIN, LYON 3 | ??? |
|
|||
| 960 | 2011 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 959 | 2011 | UNITED STATES | BOISE UNIVERSITY | ??? |
|
|||
| 958 | 2011 | HONG KONG | THE CHINESE UNIVERSITY OF HONG KONG | ??? |
|



