1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 46 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5027 | 2023 | UNITED KINGDOM | UNIVERSITY OF CENTRAL LANCASHIRE | ??? |
|
|||
| 5026 | 2023 | TAIWAN | NATIONAL TAIWAN UNIVERSITY | ??? |
|
|||
| 5025 | 2023 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 5024 | 2023 | GERMANY | LEUPHANA UNIVERSITY LUNEBURG | ??? |
|
|||
| 5023 | 2023 | UNITED KINGDOM | UNIVERSITY OF THE WEST OF ENGLAND(UWE BRISTOL) | ??? |
|
|||
| 5022 | 2023 | GERMANY | LUDWIG MAXIMILIAN UNIVERSITY OF MUNICH | ??? |
|
|||
| 5021 | 2023 | GERMANY | FRIEDRICH–ALEXANDER UNIVERSITY | ??? |
|
|||
| 5020 | 2023 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 5019 | 2023 | JAPAN | WASEDA UNIVERSITY | ??? |
|
|||
| 5018 | 2023 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCIENCES | ??? |
|



