1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 449 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 997 | 2011 | GERMANY | FACHHOCHSCHULE FRANKFURT AM MAIN | ??? |
|
|||
| 996 | 2011 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 995 | 2011 | UNITED STATES | UNIVERSITY OF MINNESOTA | ??? |
|
|||
| 994 | 2011 | DENMARK | UNIVERISTY OF SOUTHERN DENMARK | ??? |
|
|||
| 993 | 2011 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 992 | 2011 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 991 | 2011 | GERMANY | FACHHOCHSCHULE FRANKFURT AM MAIN | ??? |
|
|||
| 990 | 2011 | UNITED STATES | AMERICAN UNIVERSITY | ??? |
|
|||
| 989 | 2011 | DENMARK | ENGINEERING COLLEGE OF COPENHAGEN | ??? |
|
|||
| 988 | 2011 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|



