1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 443 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1057 | 2011 | GERMANY | FACHHOCHSCHULE OSNABRUCK - UNIV. OF APPLIED SCIENCES | ??? |
|
|||
| 1056 | 2011 | UNITED KINGDOM | KINGSTON UNIVERSITY | ??? |
|
|||
| 1055 | 2012 | DENMARK | ENGINEERING COLLEGE OF COPENHAGEN | ??? |
|
|||
| 1054 | 2012 | DENMARK | ENGINEERING COLLEGE OF COPENHAGEN | ??? |
|
|||
| 1053 | 2012 | FINLAND | HAAGA-HELIA UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1052 | 2011 | NETHERLANDS | LEIDEN UNIVERSITY | ??? |
|
|||
| 1051 | 2011 | TAIWAN, PROVINCE OF CHINA | NATIONAL TAIWAN UNIVERSITY | ??? |
|
|||
| 1050 | 2011 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1049 | 2011 | UNITED STATES | UNIVERSITY OF IOWA | ??? |
|
|||
| 1048 | 2011 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|



