1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 45 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5037 | 2023 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 5036 | 2023 | POLAND | SGH WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 5035 | 2023 | JAPAN | TOYO UNIVERSITY | ??? |
|
|||
| 5034 | 2023 | AUSTRALIA | UNIVERSITY OF WESTERN AUSTRALIA(UWA) | ??? |
|
|||
| 5033 | 2023 | NETHERLANDS | ERASMUS UNIVERSITY ROTTERDAM | ??? |
|
|||
| 5032 | 2023 | GERMANY | TECHNICAL UNIVERSITY OF MUNICH | ??? |
|
|||
| 5031 | 2023 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 5030 | 2023 | AUSTRALIA | QUEENSLAND UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 5029 | 2023 | JAPAN | WASEDA UNIVERSITY | ??? |
|
|||
| 5028 | 2023 | DENMARK | UNIVERSITY OF SOUTHERN DENMARK | ??? |
|



