1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 435 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1137 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1136 | 2012 | CANADA | FAIRLEIGH DICKINSON UNIVERSITY (VANCOUVER) | ??? |
|
|||
| 1135 | 2012 | CANADA | FAIRLEIGH DICKINSON UNIVERSITY (VANCOUVER) | ??? |
|
|||
| 1134 | 2012 | HONG KONG | CITY UNIVERSITY OF HONG KONG | ??? |
|
|||
| 1133 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1132 | 2012 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 1131 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1130 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1129 | 2012 | CANADA | FAIRLEIGH DICKINSON UNIVERSITY (VANCOUVER) | ??? |
|
|||
| 1128 | 2011 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|



