1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 433 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1157 | 2011 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 1156 | 2012 | FINLAND | HAAGA-HELIA UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1155 | 2011 | GERMANY | FACHHOCHSCHULE FRANKFURT AM MAIN | ??? |
|
|||
| 1154 | 2012 | UNITED STATES | UNIVERSITY OF MINNESOTA | ??? |
|
|||
| 1153 | 2012 | FINLAND | UNIVERSITY OF LAPLAND | ??? |
|
|||
| 1152 | 2011 | FRANCE | ESCIP | ??? |
|
|||
| 1151 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1150 | 2012 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 1149 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1148 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|



