1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 427 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1217 | 2011 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 1216 | 2012 | JAPAN | DAITO BUNKA UNIVERSITY | ???? |
|
|||
| 1215 | 2012 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 1214 | 2011 | FRANCE | UNIVERSITE JEAN-MOULIN, LYON 3 | ??? |
|
|||
| 1213 | 2012 | JAPAN | KYUSHU UNIVERSITY | ??? |
|
|||
| 1212 | 2012 | DENMARK | AALBORG UNIVERSITY | ??? |
|
|||
| 1211 | 2012 | FRANCE | BORDEAUX SCHOOL OF MANAGEMENT | ??? |
|
|||
| 1210 | 2012 | TAIWAN, PROVINCE OF CHINA | NATIONAL TAIWAN UNIVERSITY | ??? |
|
|||
| 1209 | 2011 | HONG KONG | HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | ??? |
|
|||
| 1208 | 2012 | UNITED STATES | UNIVERSITY OF CALIFORNIA AT BERKELEY | ??? |
|



