1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 426 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1227 | 2012 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1226 | 2012 | GERMANY | UNIVERSITY OF ERFURT | ??? |
|
|||
| 1225 | 2012 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1224 | 2012 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1223 | 2012 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1222 | 2012 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1221 | 2012 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1220 | 2012 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 1219 | 2012 | FRANCE | UNIVERSITE JEAN-MOULIN, LYON 3 | ?? |
|
|||
| 1218 | 2012 | UNITED STATES | UNIVERSITY OF CALIFORNIA AT BERKELEY | ??? |
|



