1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 425 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1237 | 2012 | JAPAN | KYUSHU UNIVERSITY | ??? |
|
|||
| 1236 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1235 | 2012 | JAPAN | DAITO BUNKA UNIVERSITY | ??? |
|
|||
| 1234 | 2012 | UNITED STATES | AMERICAN UNIVERSITY | ??? |
|
|||
| 1233 | 2012 | UNITED KINGDOM | UNIVERSITY OF NOTTINGHAM | ??? |
|
|||
| 1232 | 2012 | FRANCE | BORDEAUX SCHOOL OF MANAGEMENT | ?? |
|
|||
| 1231 | 2012 | CANADA | KING'S UNIVERSITY COLLEGE AT THE UNIV. OF WESTERN ONTARIO | ??? |
|
|||
| 1230 | 2011 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 1229 | 2012 | FINLAND | LAPPEENRANTA UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 1228 | 2012 | FINLAND | LAPPEENRANTA UNIVERSITY OF TECHNOLOGY | ??? |
|



