1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 418 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1307 | 2012 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1306 | 2012 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1305 | 2012 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 1304 | 2012 | RUSSIAN FEDERATION | URAL FEDERAL UNIVERSITY | ??? |
|
|||
| 1303 | 2012 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1302 | 2012 | CYPRUS | UNIVERSITY OF CYPRUS | ??? |
|
|||
| 1301 | 2012 | RUSSIAN FEDERATION | URAL FEDERAL UNIVERSITY | ??? |
|
|||
| 1300 | 2012 | RUSSIAN FEDERATION | URAL FEDERAL UNIVERSITY | ??? |
|
|||
| 1299 | 2012 | RUSSIAN FEDERATION | URAL FEDERAL UNIVERSITY | ??? |
|
|||
| 1298 | 2012 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|



