1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 417 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1317 | 2012 | DENMARK | UNIVERSITY OF SOUTHERN DENMARK | ??? |
|
|||
| 1316 | 2012 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1315 | 2012 | TAIWAN, PROVINCE OF CHINA | NATIONAL TAIWAN NORMAL UNIVERSITY | ??? |
|
|||
| 1314 | 2012 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 1313 | 2012 | TAIWAN, PROVINCE OF CHINA | NATIONAL TAIWAN NORMAL UNIVERSITY | ??? |
|
|||
| 1312 | 2012 | TAIWAN, PROVINCE OF CHINA | NATIONAL CHENGCHI UNIVERSITY | ??? |
|
|||
| 1311 | 2012 | CANADA | OKANAGAN COLLEGE | ??? |
|
|||
| 1310 | 2012 | UNITED STATES | UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 1309 | 2012 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 1308 | 2012 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|



