1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 386 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1627 | 2013 | MEXICO | TECHNOLOGY OF MONTERREY | ??? |
|
|||
| 1626 | 2013 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 1625 | 2013 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 1624 | 2013 | UNITED STATES | TENNESSEE TECH UNIVERSITY | ??? |
|
|||
| 1623 | 2013 | NETHERLANDS | LEIDEN UNIVERSITY | ??? |
|
|||
| 1622 | 2012 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCINECES | ??? |
|
|||
| 1621 | 2012 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 1620 | 2013 | CHINA | SUN YAT-SEN UNIVERSITY | ??? |
|
|||
| 1619 | 2013 | UNITED STATES | UNIVERSITY OF MINNESOTA | ??? |
|
|||
| 1618 | 2013 | DENMARK | AALBORG UNIVERSITY | ??? |
|



