1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 385 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1637 | 2013 | MEXICO | TECHNOLOGY OF MONTERREY | ??? |
|
|||
| 1636 | 2013 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1635 | 2013 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCINECES | ??? |
|
|||
| 1634 | 2013 | UNITED STATES | AMERICAN UNIVERSITY | ??? |
|
|||
| 1633 | 2013 | UNITED STATES | UNIVERSITY OF MINNESOTA | ??? |
|
|||
| 1632 | 2013 | FINLAND | TAMPERE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 1631 | 2013 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 1630 | 2013 | FINLAND | TAMPERE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1629 | 2013 | RUSSIAN FEDERATION | IRKUTSK STATE TECHNICAL UNIVERSITY | ??? |
|
|||
| 1628 | 2012 | SPAIN | EUROPEAN UNIVERSITY OF MADRID | ??? |
|



