1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 381 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1677 | 2013 | FRANCE | ISCID-CO | ??? |
|
|||
| 1676 | 2013 | TAIWAN | NATIONAL TAIWAN NORMAL UNIVERSITY | ??? |
|
|||
| 1675 | 2013 | UNITED STATES | HAWAII PACIFIC UNIVERSITY | ??? |
|
|||
| 1674 | 2013 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1673 | 2013 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ?? |
|
|||
| 1672 | TAIWAN | NATIONAL SUN YAT-SEN UNIVERSITY | ??? |
|
||||
| 1671 | 2013 | HONG KONG | CITY UNIVERSITY OF HONG KONG | ??? |
|
|||
| 1670 | 2013 | RUSSIAN FEDERATION | SAINT PETERSBURG STATE UNIVERSITY | ??? |
|
|||
| 1669 | 2013 | FINLAND | TAMPERE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 1668 | 2013 | UNITED STATES | UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|



