1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 380 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1687 | 2013 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1686 | 2013 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1685 | 2013 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 1684 | 2013 | CZECH REPUBLIC | MASARYK UNIVERSITY | ??? |
|
|||
| 1683 | FRANCE | LEONARD DE VINCI ASSOCIATION (ALDV) | ??? |
|
||||
| 1682 | 2013 | TAIWAN | NATIONAL TAIWAN UNIVERSITY | ??? |
|
|||
| 1681 | 2013 | LITHUANIA | VYTAUTAS MAGNUS UNIVERSITY | ??? |
|
|||
| 1680 | 2013 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 1679 | 2013 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1678 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|



