1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 376 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1727 | 2013 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1726 | 2013 | CHINA | BEIJING NORMAL UNIVERSITY | ??? |
|
|||
| 1725 | 2013 | GERMANY | FURTWANGEN UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1724 | 2013 | TAIWAN | NATIONAL CHENGCHI UNIVERSITY | ??? |
|
|||
| 1723 | 2013 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1722 | 2013 | DENMARK | UNIVERSITY OF SOUTHERN DENMARK | ??? |
|
|||
| 1721 | 2013 | CZECH REPUBLIC | MASARYK UNIVERSITY | ??? |
|
|||
| 1720 | 2013 | GERMANY | FURTWANGEN UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1719 | 2013 | GERMANY | FURTWANGEN UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1718 | 2013 | CANADA | NIPISSING UNIVERSITY | ??? |
|



