1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 375 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1737 | 2013 | CANADA | KING'S UNIVERSITY COLLEGE AT THE UNIV. OF WESTERN ONTARIO | ??? |
|
|||
| 1736 | 2013 | CHINA | BEIJING NORMAL UNIVERSITY | ??? |
|
|||
| 1735 | 2013 | CHINA | BEIJING NORMAL UNIVERSITY | ??? |
|
|||
| 1734 | 2013 | SPAIN | SUPERIOR TECHNICAL SCHOOL OF ARCHITECTURE OF MADRID | ??? |
|
|||
| 1733 | CHINA | PEKING UNIVERSITY | ??? |
|
||||
| 1732 | 2013 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1731 | 2014 | TAIWAN | NATIONAL SUN YAT-SEN UNIVERSITY | ??? |
|
|||
| 1730 | 2013 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1729 | 2013 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 1728 | 2013 | SPAIN | SUPERIOR TECHNICAL SCHOOL OF ARCHITECTURE OF MADRID | ??? |
|



