1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 372 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1767 | 2014 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1766 | 2014 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1765 | 2013 | AUSTRIA | FH WIEN UNIVERSITY OF APPLIED SCIENCES OF WKW | ??? |
|
|||
| 1764 | 2014 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1763 | 2014 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 1762 | 2014 | USA | State University of New York at Buffalo | ??? |
|
|||
| 1761 | 2014 | Iceland | University of Iceland | ??? |
|
|||
| 1760 | 2014 | CANADA | FAIRLEIGH DICKINSON UNIVERSITY (VANCOUVER) | ??? |
|
|||
| 1759 | 2014 | USA | Clarkson University | ??? |
|
|||
| 1758 | 2013 | USA | University of Wyoming | ??? |
|



