1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 38 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5107 | 2024 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 5106 | 2024 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 5105 | 2023 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 5104 | 2024 | FINLAND | UNIVERSITY OF HELSINKI | ??? |
|
|||
| 5103 | 2024 | CANADA | UNIVERSITY OF SASKATCHEWAN | ??? |
|
|||
| 5102 | 2024 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 5101 | 2024 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 5100 | 2024 | CANADA | UNIVERSITY OF SASKATCHEWAN | ??? |
|
|||
| 5099 | 2024 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 5098 | 2024 | HONG KONG | CITY UNIVERSITY OF HONG KONG | ??? |
|



