1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 369 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1797 | 2014 | UNITED STATES | NORTH PARK UNIVERSITY | ??? |
|
|||
| 1796 | 2014 | USA | University of California at Berkeley | ??? |
|
|||
| 1795 | 2013 | SPAIN | SUPERIOR TECHNICAL SCHOOL OF ARCHITECTURE OF MADRID | ??? |
|
|||
| 1794 | 2014 | UNITED KINGDOM | UNIVERSITY OF EDINBURGH | ??? |
|
|||
| 1793 | 2014 | GERMANY | FACHHOCHSCHULE FRANKFURT AM MAIN | ????? |
|
|||
| 1792 | 2013 | France | E.S.C Bordeaux | ??? |
|
|||
| 1791 | 2014 | United Kingdom | University of Nottingham | ??? |
|
|||
| 1790 | 2014 | UNITED KINGDOM | NORTHUMBRIA UNIVERSITY | ??? |
|
|||
| 1789 | 2014 | TURKEY | SABANCI UNIVERSITY | ??? |
|
|||
| 1788 | 2014 | HONG KONG | HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | ??? |
|



