1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 368 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1807 | 2014 | TAIWAN | NATIONAL CHENGCHI UNIVERSITY | ??? |
|
|||
| 1806 | 2014 | TURKEY | SABANCI UNIVERSITY | ??? |
|
|||
| 1805 | 2014 | NETHERLANDS | MAASTRICHT UNIVERSITY | ??? |
|
|||
| 1804 | 2014 | DENMARK | UNIVERISTY OF SOUTHERN DENMARK | ??? |
|
|||
| 1803 | 2014 | HONG KONG | CITY UNIVERSITY OF HONG KONG | ??? |
|
|||
| 1802 | 2014 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 1801 | 2014 | TURKEY | SABANCI UNIVERSITY | ??? |
|
|||
| 1800 | 2014 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 1799 | 2014 | UNITED STATES | AMERICAN UNIVERSITY | ??? |
|
|||
| 1798 | 2014 | USA | Clarkson University | ??? |
|



