1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 364 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1847 | 2014 | Singapore | Nanyang Technological University | ??? |
|
|||
| 1846 | 2014 | China | Beijing Normal University | ??? |
|
|||
| 1845 | 2014 | UNITED KINGDOM | UNIVERSITY COLLEGE LONDON (UCL) | ??? |
|
|||
| 1844 | 2014 | NETHERLANDS | RADBOUD UNIVERSITY NIJMEGEN | ??? |
|
|||
| 1843 | 2014 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1842 | 2013 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 1841 | 2013 | FRANCE | THE PARIS GRADUATE SCHOOL OF MANAGEMENT | ??? |
|
|||
| 1840 | 2013 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1839 | 2014 | NETHERLANDS | LEIDEN UNIVERSITY | ??? |
|
|||
| 1838 | 2014 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|



