1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 353 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1957 | 2014 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1956 | 2014 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1955 | 2014 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1954 | 2014 | Netherlands | Vrije University | ??? |
|
|||
| 1953 | 2014 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1952 | 2014 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1951 | 2014 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 1950 | 2014 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 1949 | 2014 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 1948 | 2014 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|



