1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 352 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 1967 | 2014 | UNITED KINGDOM | QUEEN | ??? |
|
|||
| 1966 | 2014 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|
|||
| 1965 | 2014 | FINLAND | TAMPERE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 1964 | 2014 | Czech Republic | Charles University | ??? |
|
|||
| 1963 | 2014 | United Kingdom | Queen | ??? |
|
|||
| 1962 | 2014 | FINLAND | LAPPEENRANTA UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 1961 | 2014 | NETHERLANDS | THE HAGUE UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 1960 | 2014 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 1959 | 2014 | FINLAND | TAMPERE UNIVERSITY OF APPLIED SCIENCES | ?? |
|
|||
| 1958 | 2014 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|



