1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 324 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2247 | 2016 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 2246 | 2016 | CHINA | NORTHWESTERN POLYTECHNICAL UNIVERSITY | ??? |
|
|||
| 2245 | 2016 | SWEDEN | LINNAEUS UNIVERSITY | ??? |
|
|||
| 2244 | 2016 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 2243 | 2016 | AUSTRALIA | UNIVERSITY OF WESTERN AUSTRALIA | ??? |
|
|||
| 2242 | 2016 | AUSTRIA | VORALBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2241 | 2016 | UNITED STATES | UNIVERSITY OF TEXAS AT AUSTIN | ??? |
|
|||
| 2240 | 2016 | SPAIN | UNIVERSITY OF THE BASQUE COUNTRY | ??? |
|
|||
| 2239 | 2016 | JAPAN | CHUO UNIVERSITY | ??? |
|
|||
| 2238 | 2016 | ECUADOR | UNIVERSIDAD SAN FRANCISCO DE QUITO | ??? |
|



