1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 322 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2267 | 2016 | GERMANY | FULDA UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2266 | 2015 | GERMANY | UNIVERSITY OF APPLIED SCIENCES, FRANKFURT AM MAIN | ??? |
|
|||
| 2265 | 2016 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 2264 | 2016 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 2263 | 2016 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2262 | 2016 | SPAIN | UNIVERSITY OF MALAGA | ??? |
|
|||
| 2261 | 2016 | HONG KONG | THE CHINESE UNIVERSITY OF HONG KONG | ??? |
|
|||
| 2260 | 2016 | AUSTRALIA | SWINBURNE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 2259 | 2016 | UNITED KINGDOM | UNIVERSITY OF THE ARTS LONDON | ??? |
|
|||
| 2258 | 2016 | SWEDEN | LINNAEUS UNIVERSITY | ??? |
|



