1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 318 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2307 | 2016 | AUSTRALIA | AUSTRALIAN NATIONAL UNIVERSITY | ??? |
|
|||
| 2306 | 2016 | AUSTRALIA | AUSTRALIAN NATIONAL UNIVERSITY | ??? |
|
|||
| 2305 | 2016 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 2304 | 2016 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 2303 | 2016 | UNITED STATES | HAWAII PACIFIC UNIVERSITY | ??? |
|
|||
| 2302 | 2016 | NETHERLANDS | RADBOUD UNIVERSITY NIJMEGEN | ??? |
|
|||
| 2301 | 2016 | FRANCE | INSEEC FRANCE | ??? |
|
|||
| 2300 | 2016 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 2299 | 2015 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 2298 | 2016 | SPAIN | UNIVERSITY OF THE BASQUE COUNTRY | ??? |
|



