1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 313 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2357 | 2016 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 2356 | 2016 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 2355 | 2016 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 2354 | 2016 | TAIWAN | NATIONAL CHIAO TUNG UNIVERSITY | ??? |
|
|||
| 2353 | 2016 | CANADA | UNIVERSITE DU QUEBEC A MONTREAL | ??? |
|
|||
| 2352 | 2016 | CANADA | UNIVERSITE DU QUEBEC A MONTREAL | ??? |
|
|||
| 2351 | 2016 | CZECH REPUBLIC | CZECH TECHNICAL UNIVERSITY | ??? |
|
|||
| 2350 | 2016 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 2349 | 2016 | CANADA | SIMON FRASER UNIVERSITY | ??? |
|
|||
| 2348 | 2016 | UNITED STATES | UNIVERSITY OF WYOMING | ??? |
|



