1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 306 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2427 | 2017 | CANADA | UNIVERSITE DU QUEBEC A MONTREAL | ??? |
|
|||
| 2426 | 2017 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 2425 | 2017 | UNITED STATES | STATE UNIVERSITY OF NEW YORK AT BUFFALO | ??? |
|
|||
| 2424 | 2017 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 2423 | 2016 | FRANCE | INSEEC FRANCE | ??? |
|
|||
| 2422 | 2016 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 2421 | 2016 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 2420 | 2017 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 2419 | 2017 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2418 | 2016 | NETHERLANDS | RADBOUD UNIVERSITY NIJMEGEN | ??? |
|



