1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 31 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5177 | 2024 | ITALY | CA' FOSCARI UNIVERSITY OF VENICE | ??? |
|
|||
| 5176 | 2024 | UNITED KINGDOM | UNIVERSITY OF CENTRAL LANCASHIRE | ??? |
|
|||
| 5175 | 2024 | CZECH REPUBLIC | MASARYK UNIVERSITY | ??? |
|
|||
| 5174 | 2024 | UNITED KINGDOM | UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 5173 | 2023 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 5172 | 2024 | SWEDEN | LINNAEUS UNIVERSITY | ??? |
|
|||
| 5171 | 2024 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 5170 | 2024 | UNITED KINGDOM | MIDDLESEX UNIVERSITY | ??? |
|
|||
| 5169 | 2024 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 5168 | 2024 | UNITED STATES | SAN JOSE STATE UNIVERSITY | ??? |
|



