1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 268 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2807 | 2017 | JAPAN | CHIBA UNIVERSITY | ??? |
|
|||
| 2806 | 2018 | UNITED STATES | CLARKSON UNIVERSITY | ??? |
|
|||
| 2805 | 2018 | UNITED STATES | HAWAII PACIFIC UNIVERSITY | ??? |
|
|||
| 2804 | 2018 | CANADA | NIPISSING UNIVERSITY | ??? |
|
|||
| 2803 | 2018 | UNITED STATES | UNIVERSITY OF PITTSBURGH | ??? |
|
|||
| 2802 | 2018 | UNITED STATES | INDIANA UNIVERSITY | ??? |
|
|||
| 2801 | 2017 | CHINA | SHANDONG UNIVERSITY | ??? |
|
|||
| 2800 | 2017 | GERMANY | UNIVERSITY OF TUBINGEN | ??? |
|
|||
| 2799 | 2017 | FRANCE | KEDGE BUSINESS SCHOOL | ??? |
|
|||
| 2798 | 2018 | CANADA | NIPISSING UNIVERSITY | ??? |
|



