1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 263 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2857 | 2018 | FINLAND | UNIVERSITY OF LAPLAND | ??? |
|
|||
| 2856 | 2018 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 2855 | 2018 | UNITED KINGDOM | UNIVERSITY OF CENTRAL LANCASHIRE | ??? |
|
|||
| 2854 | 2018 | UNITED STATES | PENNSYLVANIA STATE UNIVERSITY | ??? |
|
|||
| 2853 | 2018 | JAPAN | OKAYAMA UNIVERSITY | ??? |
|
|||
| 2852 | 2018 | CZECH REPUBLIC | CZECH TECHNICAL UNIVERSITY | ??? |
|
|||
| 2851 | 2018 | FRANCE | LILLE CATHOLIC UNIVERSITY | ??? |
|
|||
| 2850 | 2018 | CHINA | JILIN UNIVERSITY | ??? |
|
|||
| 2849 | 2018 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 2848 | 2018 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|



