1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 257 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 2917 | 2018 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 2916 | 2018 | LITHUANIA | VILNIUS UNIVERSITY | ??? |
|
|||
| 2915 | 2017 | POLAND | WARSAW SCHOOL OF ECONOMICS | ??? |
|
|||
| 2914 | 2018 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2913 | 2018 | NETHERLANDS | HOGESCHOOL UTRECHT UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 2912 | 2018 | CZECH REPUBLIC | CZECH TECHNICAL UNIVERSITY | ??? |
|
|||
| 2911 | 2018 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|
|||
| 2910 | 2018 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 2909 | 2017 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 2908 | 2018 | UNITED KINGDOM | THE UNIVERSITY OF SHEFFIELD | ??? |
|



