1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 243 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3057 | 2017 | CHINA | BEIJING NORMAL UNIVERSITY | ??? |
|
|||
| 3056 | 2018 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 3055 | 2018 | CANADA | UNIVERSITE DU QUEBEC A MONTREAL | ?? |
|
|||
| 3054 | 2018 | UNITED STATES | UNIVERSITY OF OKLAHOMA | ??? |
|
|||
| 3053 | 2018 | UNITED STATES | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | ??? |
|
|||
| 3052 | 2018 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3051 | 2018 | AUSTRIA | UNIVERSITY OF APPLIED SCIENCES UPPER AUSTRIA, WELS CAMPUS | ??? |
|
|||
| 3050 | 2018 | FINLAND | TAMPERE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 3049 | 2018 | FINLAND | LAPPEENRANTA UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 3048 | 2018 | SINGAPORE | SINGAPORE MANAGEMENT UNIVERSITY | ??? |
|



