1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 242 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3067 | 2018 | FINLAND | TAMPERE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 3066 | 2018 | FINLAND | HAAGA-HELIA UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3065 | 2018 | SPAIN | UNIVERSITY OF THE BASQUE COUNTRY | ??? |
|
|||
| 3064 | 2018 | CANADA | UNIVERSITY OF BRITISH COLUMBIA(UBC) | ??? |
|
|||
| 3063 | 2018 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 3062 | 2018 | FINLAND | HAAGA-HELIA UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3061 | 2018 | FINLAND | UNIVERSITY OF EASTERN FINLAND | ??? |
|
|||
| 3060 | 2018 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 3059 | 2018 | CHINA | SUN YAT-SEN UNIVERSITY | ??? |
|
|||
| 3058 | 2018 | CANADA | NIPISSING UNIVERSITY | ??? |
|



