1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 239 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3097 | 2018 | SPAIN | SUPERIOR TECHNICAL SCHOOL OF ARCHITECTURE OF MADRID | ??? |
|
|||
| 3096 | 2018 | CHINA | PEKING UNIVERSITY | ??? |
|
|||
| 3095 | 2018 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 3094 | 2018 | AUSTRALIA | THE UNIVERSITY OF NEW SOUTH WALES | ??? |
|
|||
| 3093 | 2018 | NETHERLANDS | VRIJE UNIVERSITY | ??? |
|
|||
| 3092 | 2018 | CHINA | NANKAI UNIVERSITY | ??? |
|
|||
| 3091 | 2018 | NETHERLANDS | FONTYS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3090 | 2018 | FRANCE | KEDGE BUSINESS SCHOOL | ??? |
|
|||
| 3089 | 2018 | FINLAND | TURKU UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3088 | 2018 | TAIWAN | NATIONAL TAIPEI UNIVERSITY OF TECHNOLOGY | ??? |
|



