1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 224 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3247 | 2018 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCINECES | ??? |
|
|||
| 3246 | 2018 | HONG KONG | HONG KONG UNIVERSITY OF SCIENCE AND TECHNOLOGY | ??? |
|
|||
| 3245 | 2018 | GERMANY | LEUPHANA UNIVERSITY OF LUENEBURG | ??? |
|
|||
| 3244 | 2018 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 3243 | 2018 | BELGIUM | UNIVERSITE LIBRE DE BRUXELLES(ULB) | ??? |
|
|||
| 3242 | 2018 | GERMANY | RUHR-UNIVERSIT?T BOCHUM | ??? |
|
|||
| 3241 | 2018 | SPAIN | UNIVERSITY OF MALAGA | ??? |
|
|||
| 3240 | 2018 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 3239 | 2018 | GERMANY | UNIVERSITY OF APPLIED SCIENCES, FRANKFURT AM MAIN | ??? |
|
|||
| 3238 | 2018 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|



