1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 23 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 5257 | 2024 | NETHERLANDS | UTRECHT UNIVERSITY | ??? |
|
|||
| 5256 | 2024 | NETHERLANDS | VRIJE UNIVERSITEIT AMSTERDAM | ??? |
|
|||
| 5255 | 2024 | UNITED STATES | UNIVERSITY OF NORTH FLORIDA | ??? |
|
|||
| 5254 | 2024 | UNITED KINGDOM | UNIVERSITY OF LEICESTER | ??? |
|
|||
| 5253 | 2024 | FINLAND | UNIVERSITY OF HELSINKI | ??? |
|
|||
| 5252 | 2024 | FRANCE | PARIS DAUPHINE UNIVERSITY | ??? |
|
|||
| 5251 | 2024 | FRANCE | NATIONAL INSTITUTE FOR ORIENTAL LANGUAGES AND CIVILIZATIONS (INALCO) | ??? |
|
|||
| 5250 | 2024 | JAPAN | SOKA UNIVERSITY | ??? |
|
|||
| 5249 | 2024 | NETHERLANDS | UNIVERSITY OF GRONINGEN | ??? |
|
|||
| 5248 | 2023 | AUSTRIA | FHS, KUFSTEIN TIROL UNIVERSITY OF APPLIED SCIENCES | ??? |
|



