1. ????? ?? GLS ?? ??
GLS → ??/???? → ??/????? ?? → ???????
※ 2025? 1??? ????? ??? GLS ??? ???? ???
2. ????? ?? ?????? ?? ??
?????? → ???? → ??????: ???? ??????(?????)
※ 2024??? ????? ?? ????? ?? ? ?? ???
Total 5477?, 205 / 548
| No. | ???? | ??? | ??? | ?? | ?? | ?? | ?? | |
|---|---|---|---|---|---|---|---|---|
| 3437 | 2019 | SINGAPORE | NANYANG TECHNOLOGICAL UNIVERSITY | ??? |
|
|||
| 3436 | 2019 | GERMANY | WORMS UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3435 | 2018 | CANADA | FAIRLEIGH DICKINSON UNIVERSITY (VANCOUVER) | ??? |
|
|||
| 3434 | 2019 | AUSTRALIA | SWINBURNE UNIVERSITY OF TECHNOLOGY | ??? |
|
|||
| 3433 | 2019 | SWITZERLAND | UNIVERSITY OF APPLIED SCIENCE AND ARTS NORTHWESTERN SWITZERLAND | ??? |
|
|||
| 3432 | 2019 | SPAIN | UNIVERSITY OF BARCELONA | ??? |
|
|||
| 3431 | 2019 | GERMANY | BERLIN SCHOOL OF ECONOMICS AND LAW | ??? |
|
|||
| 3430 | 2019 | AUSTRIA | VORARLBERG UNIVERSITY OF APPLIED SCIENCES | ??? |
|
|||
| 3429 | 2019 | GERMANY | UNIVERSITY OF TUEBINGEN | ??? |
|
|||
| 3428 | 2019 | GERMANY | MAINZ UNIVERSITY OF APPLIED SCINECES | ??? |
|



